FUTURE STUDENTS CURRENT STUDENTS FACULTY & STAFF BUSINESS & COMMUNITY SERVICES ABOUT LSCC

Baseball Statistics

Jagodzinski
2009 LSCC Spring Season
Individual Game-by-Game for Lake Sumter CC (as of Apr 22, 2009)

#23 Chandler Jagodzinski - 6 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 08, 2009    Broward College-1     .000 
   Feb 25, 2009    Lake Land College-1     .000 
   Apr 01, 2009    Central Florida CC     .000 
   Apr 03, 2009    St Johns River CC     .000 
   Apr 04, 2009  at  Florida CC Jax     .000 
   Apr 17, 2009  at  St Johns River CC   .000 
   Totals      .000 

#23 Chandler Jagodzinski - 29 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Jan 31, 2009  at  Polk CC     1.0  1-6  0-0  0.00 
   Feb 04, 2009  at  Univ of Tampa JV     1.0  7-6  0-0  0.00 
   Feb 06, 2009  at  South Florida CC     3.0  4-6  0-0  0.00 
   Feb 08, 2009    Broward College-1     1.1  6-7  0-0  0.00 
   Feb 10, 2009    Hillsborough CC     1.0  7-4  0-0  0.00 
   Feb 11, 2009  at  Pasco Hernando CC     0.1  3-5  0-0  0.00 
   Feb 14, 2009  at  Hillsborough CC-2     0.2  5-8  0-0  0.00 
   Feb 15, 2009    Univ of Tampa JV     1.0  17-3  0-0  0.00 
   Feb 20, 2009    St Petersburg Coll     1.0  2-8  0-0  0.00 
   Feb 22, 2009    Dundalk CC     0.2  1-2  0-0  0.00 
   Feb 25, 2009    Lake Land College-1     1.0  5-2  0-0  0.00 
   Feb 27, 2009  at  St Petersburg Coll     0.1  10-9  0-0  0.00 
   Mar 02, 2009    Hillsborough CC     1.0  6-8  0-1  0.68 
   Mar 04, 2009    Florida CC Jax     1.0  5-9  0-1  0.63 
   Mar 07, 2009  at  Central Florida CC     1.0  1-17  0-1  0.59 
   Mar 09, 2009    Central Florida CC     1.0  6-5  0-1  0.55 
   Mar 16, 2009  at  St Johns River CC     0.1  5-6  0-2  1.08 
   Mar 18, 2009    Seminole CC     1.0  9-8  0-2  1.02 
   Mar 21, 2009    Daytona State Coll   5.0  15-5  1-2  2.38 
   Mar 25, 2009  at  Daytona State Coll     0.1  8-18  1-2  2.35 
   Mar 27, 2009    Santa Fe CC     1.0  8-0  1-2  2.25 
   Mar 28, 2009  at  Santa Fe CC     2.0  13-10  2-2  2.42 
   Apr 01, 2009    Central Florida CC     1.2  4-10  2-2  2.93 
   Apr 03, 2009    St Johns River CC     1.0  5-4  2-2  2.83 
   Apr 04, 2009  at  Florida CC Jax     2.1  2-3  2-3  2.61 
   Apr 10, 2009  at  Indian River SC     4.1  14-13  3-3  2.55 
   Apr 17, 2009  at  St Johns River CC   6.0  7-8  3-3  2.83 
   Apr 20, 2009  at  Santa Fe CC     0.2  1-12  3-3  3.43 
   Apr 22, 2009    Seminole CC     1.0  1-2  3-3  3.35 
   Totals      43.0  39  23  16  10  34  178-204  3-3  3.35 

 

 

© 2007-2010 Lake-Sumter Community College
Leesburg Campus
9501 U.S. Highway 441
Leesburg,FL 34788
(352) 787-3747
Sumter Campus
1405 County Road 526A
Sumterville,FL 33585
(352) 568-0001
South Lake Campus
1250 N. Hancock Road
Clermont,FL 34711
(352) 243-5722