FUTURE STUDENTS CURRENT STUDENTS FACULTY & STAFF BUSINESS & COMMUNITY SERVICES ABOUT LSCC

Baseball Statistics

Wilson N
2009 LSCC Spring Season
Individual Game-by-Game for Lake Sumter CC (as of Apr 22, 2009)

#10 Nick Wilson - 3 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 04, 2009  at  Univ of Tampa JV   .000 
   Feb 08, 2009    Broward College-2   .000 
   Mar 09, 2009    Central Florida CC   .000 
   Totals      .000 

#10 Nick Wilson - 14 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 04, 2009  at  Univ of Tampa JV   2.1  7-6  0-0  23.14 
   Feb 08, 2009    Broward College-2   3.1  10-4  0-0  15.88 
   Feb 14, 2009  at  Hillsborough CC-2   3.0  5-8  0-0  14.54 
   Feb 22, 2009    Dundalk CC   6.2  1-2  0-1  8.80 
   Mar 02, 2009    Hillsborough CC   5.0  6-8  0-1  7.08 
   Mar 09, 2009    Central Florida CC   3.0  6-5  0-1  7.71 
   Mar 18, 2009    Seminole CC   0.1  9-8  0-1  9.51 
   Mar 25, 2009  at  Daytona State Coll   0.1  8-18  0-2  11.62 
   Apr 08, 2009  at  Seminole CC     2.0  14-4  0-2  11.42 
   Apr 10, 2009  at  Indian River SC     1.1  14-13  0-2  10.87 
   Apr 15, 2009  at  Central Florida CC     0.2  3-9  0-2  10.61 
   Apr 17, 2009  at  St Johns River CC     2.0  7-8  0-2  9.90 
   Apr 20, 2009  at  Santa Fe CC     1.0  1-12  0-2  10.16 
   Apr 22, 2009    Seminole CC     1.0  1-2  0-2  9.84 
   Totals      32.0  52  39  35  21  22  10  92-107  0-2  9.84 

 

 

© 2007-2010 Lake-Sumter Community College
Leesburg Campus
9501 U.S. Highway 441
Leesburg,FL 34788
(352) 787-3747
Sumter Campus
1405 County Road 526A
Sumterville,FL 33585
(352) 568-0001
South Lake Campus
1250 N. Hancock Road
Clermont,FL 34711
(352) 243-5722